This page contains a long list of phones and may take a while to load. |
The following table lists the phones and handsets currently supported by the Ringtone Converter. The entry methods available shows the options you have available for your handset when using the Ringtone Converter*.
If your phone is not listed, try the free demo version as many phones share the same ring tone system, and you will probably be able to add ring tones using instructions for a similar model, especially when dealing with polyphonic handsets.
| Manufacturer | Handset | Entry methods available | Ringtone type |
| Alcatel | One Touch 300 / 301 / 302 / 303 One Touch 311 One Touch 320 One Touch 331 / 332 One-Touch 511 / 512 One-Touch 525 / 526 One-Touch 531 / 535 One-Touch 715 One-Touch 725 |
Composer / Key in | Standard |
| Other models with composer | Composer / Key in, iMelody | ||
| One Touch 155 / 156 One Touch 331 / 332 / 355 One Touch 531 / 535 / 556 One Touch 735 / 735i One Touch 756 One Touch 835 |
Wap | Polyphonic | |
| Amoisonic | A6, A8, A8+, A80, A8698Wap/ Smaf 16 chord | Polyphonic | |
| A68, A90, F9, F99Wap/ Smaf 40 chord | Polyphonic | ||
| Audiovox | CDM-130 | Composer / Key in | Standard |
| CDM-130XL | |||
| CDM-1100 | |||
| CDM-1100XL | |||
| BenQ | M560G, M770GT, S830CWap/ Smaf 16 chord | Polyphonic | |
| Bird | 8289, F1, V08, V09 | Wap/ Smaf 16 chord | Polyphonic |
| GC200, GC600, HaQKu | |||
| BlackBerry | 7730 | BlackBerry compatible midi | Standard |
| 7210, 7230, 7280 | |||
| 6710, 6750 | |||
| 6150 | |||
| 6210, 6230, 6280 | |||
| 5810 | |||
| Compal | XG5DWap, Smaf 16 chord | Polyphonic | |
| Datang | GX10NWap, Smaf 16 chord | Polyphonic | |
| DBTel | 2017, 6566, 6638Wap, Smaf 16 chord | Polyphonic | |
| 6219, 6288Wap, Smaf 40 chord | Polyphonic | ||
| EastCom | EG860Wap, Smaf 16 chord | Polyphonic | |
| EG890Wap, Smaf 40 chord | Polyphonic | ||
| EMOL | 98Wap, Smaf 16 chord | Polyphonic | |
| Ericsson | A1018sComposer / Key in | Standard | |
| 768, 788Composer / Key in | Standard | ||
| R600Composer / Key in / eMelody | Standard | ||
| T18, T28Composer / Key in | Standard | ||
| T29, T39Composer / Key in/ eMelody | Standard | ||
| T60, T65, T66Composer / Key in/ eMelody | Standard | ||
| T68, T68iComposer / Key in/ iMelody | Standard | ||
| T100Composer / Key in | Standard | ||
| T200Composer / Key in, eMelody | Standard | ||
| T300, T310Composer / Key in / iMelody / Wap | Std & Polyphonic | ||
| T600Composer / Key in / iMelody / Wap | Standard | ||
| T610Wap / iRDA | Polyphonic | ||
| Other models with composerVarious | Standard | ||
| Polyphonic handsetsComposer / Wap | Polyphonic | ||
| Inventec | i128Key in | Standard | |
| Konka | C868, R6188, R878Wap, Smaf 16 chord | Polyphonic | |
| Kyocera | 2119 | Cable | Standard |
| 2135 | |||
| 2255 | |||
| 2235 | |||
| QCP-3035 | |||
| Virgin USA Mobile handsets | |||
| Legend | G608Wap, Smaf 16 chord | Polyphonic | |
| G808, i188Wap, Smaf 40 chord | Polyphonic | ||
| LG | C1110 C1200 C1400 G1500 G1600 G3100 G7030 G7050 G7070 G7100 G7120 G7200 L1100 L3100 LG3100 T5100 U8100 U8110 (3G 8100) U8120 U8150 5300 5310 5400 5500 8000 8100 8150 8088 8180 8280Wap, Smaf 16 chord |
Polyphonic | |
| Microsoft | SmartphoneCable - Active sync | Standard | |
| Orange SPVCable - Active sync | Standard | ||
| Motorola | Polyphonic handsetsWAP | Polyphonic | |
| 120c, 120e, 120tKey in | Standard | ||
| 270c, 7382, 7389 Key in | Standard | ||
| Accompli 008Key in, Motorola SMS | Standard | ||
| A630, A760, A768, A780, A830, A835, A840, A920, A925, A1000Wap | Polyphonic | ||
| C200, C205, C230, C250, C300, C380, C385Key in, iMelody | Standard | ||
| C331, C332, C333, C350Key in, Wap | Std & Polyphonic | ||
| C450, C550, C659, C975Wap | Polyphonic | ||
| E360Key in | Standard | ||
| E390, E398, E680, E1000Wap | Polyphonic | ||
| MPx, MPx100, MPx200, MPx220Wap | Polyphonic | ||
| P280Key in | Standard | ||
| T190, T191, T192 Key in, Motorola SMS | Standard | ||
| T260, Ti280, T2282 Key in | Standard | ||
| T720, T720i Key in, Wap | Std & Polyphonic | ||
| Talkabout Key in, Motorola SMS | Standard | ||
| Timeport Key in | Standard | ||
| Ti250 Key in | Standard | ||
| V50Key in, Motorola SMS | Standard | ||
| V3Wap | Polyphonic | ||
| V60 V60c, V60t, V66, V66iKey in | Standard | ||
| >V60i, V60pKey in, iMelody | Standard | ||
| V80, V150, V180, V220, V295, V300, V303, V400, V500, V501, V525, V555, V600, V620, V690, V750, V872, V878, V975, V1000Wap | Polyphonic | ||
| V 70Key in | Standard | ||
| V 100 Key in, Motorola SMS | Standard | ||
| V 120c Key in | Standard | ||
| V860Wap, Smaf 40 chord | Polyphonic | ||
| Other models with composerKey in | Standard | ||
| NEC | e606, e616, e808, e808y (3g), e525, e530Cable supplied with phone | Polyphonic | |
| GD5000, GD6000Key in | Standard | ||
| GD7000Wap, Smaf 16 chord | Polyphonic | ||
| N8, N600, N8000Wap, Smaf 40 chord | Polyphonic | ||
| Nokia | Polyphonic handsetsWAP | Polyphonic | |
| All models with composerKey in | Standard | ||
| Most other Nokia modelsNokia sms (see footnote) | Standard | ||
| OKWap | i108Key in | Standard | |
| i163Wap, Smaf 40 chord | Polyphonic | ||
| i166Key in, Wap, Smaf 16 chord | Standard | ||
| Panasonic | GD55 GD67 / GD68 GD75 GD87 GD92 GD95 Allure EB-TX310 Other models with composer |
Key in | Standard |
| A100 A500 G50 G51 G60 G70 P341i X11 X66 X68 / X77 X70 X88 X100 X200 X300 X400 X500 X700 |
Wap | Polyphonic | |
| Philips | Xenium | Key in | Standard |
| Azalis | |||
| Fisio | |||
| Genie | |||
| Ozeo | |||
| Other models with composer | |||
| Sagem | myX-3Key in | Standard | |
| MW 3020Key in | Standard | ||
| MW 3040Key in | Standard | ||
| MW 3042Key in | Standard | ||
| MW 3050Key in | Standard | ||
| Other models with composerKey in | Standard | ||
| myX-5 Cable or infra red | Std & Polyphonic | ||
| Samsung | A100, A110, A200, A288Key in | Standard | |
| A300, A308A400, A408Key in | Standard | ||
| A800, A809Wap or cable, Smaf 16 chord | Polyphonic | ||
| C100, C110Wap, Smaf 40 chord | Polyphonic | ||
| D410, D700, D710Wap | Polyphonic | ||
| E105, E300, E310, E330, E400, E410, E500, E600, E610, E700, E715, E800, E810Wap | Polyphonic | ||
| i250, i500, i505, i530, i700 (excluding Nextel)Wap or cable | Polyphonic | ||
| N200, N300 Key in | Standard | ||
| N400 (European model) Key in | Standard | ||
| N400 (US model), N620, N625Wap or cable, Smaf 16 chord | Polyphonic | ||
| N500, N600, N628 Key in | Standard | ||
| P100, P400, P410, P500, P510, P705, P710, P730 Wap | Polyphonic | ||
| Q100, Q105, Q200, Q300 Key in | Standard | ||
| R200, R208,, R210Key in | Standard | ||
| R220, R225 Key in | Standard | ||
| S100, S105, S200, S208 Wap, Smaf 16 chord | Polyphonic | ||
| S300, S308, S500 Wap, Smaf 40 chord | Polyphonic | ||
| STH-375 Key in | Standard | ||
| T100, T108, T208Key in, Wap, cable, Smaf 16 chord | Std & Polyphonic | ||
| T200 Wap | Polyphonic | ||
| T210, T275 Key in | Standard | ||
| T400, T408, T500, T508, T700Wap, Smaf 16 chord | Polyphonic | ||
| V100 Key in | Standard | ||
| V200, V205, V208WAP or cable, Smaf 40 chord | Polyphonic | ||
| X100, X120, X199, X319, X339Wap, Smaf 40 chord | Polyphonic | ||
| X400, X410, X430, X450, X600, X610, X900, X910Wap, Smaf 40 chord | Polyphonic | ||
| Z105Wap | Polyphonic | ||
| Other models with composerKey in | Standard | ||
| Polyphonic handsetsWap or cable | Polyphonic | ||
| Watch PhoneWap | Polyphonic | ||
| Sendo | S200/ S220Key in | Standard | |
| S300 Nokia binary text | Standard | ||
| S330 Nokia binary text | Standard | ||
| M550 Wap, Smaf 16 chord | Polyphonic | ||
| P200 Key in | Standard | ||
| P220 Key in | Standard | ||
| S500 Key in | Standard | ||
| J520 Key in | Standard | ||
| Other models with composerKey in | Standard | ||
| Sewon | SG2200Wap, Smaf 16 chord | Polyphonic | |
| Sharp | GX1 GX10 GX10i GX15 GX20 / GX22 GX30 GX'98 Tm100 V801 GZ100 Key in, Wap, Smaf 16 chord |
Std & Polyphonic | |
| Siemens | A50Wap | Standard | |
| A52, A55, A57, A65Wap | Polyphonic | ||
| C25 C35Key in | Standard | ||
| CF62, CX65, CFX65Wap | Polyphonic | ||
| CL50, C55, CL55, C60, C62, C65Wap | Polyphonic | ||
| M35 ME45Key in | Standard | ||
| M55, M65Wap | Polyphonic | ||
| MC60Wap | Polyphonic | ||
| PenphoneWap | Polyphonic | ||
| S35, S40Key in | Standard | ||
| SL42, SL45Key in | Standard | ||
| S55, S56, S57, S65Wap, iRDA, Bluetooth | Polyphonic | ||
| SK65Wap | Polyphonic | ||
| SL55, SL65, ST60Wap, iRDA | Polyphonic | ||
| SX1Wap , iRDA, Bluetooth | Polyphonic | ||
| S45, S46Key in | Standard | ||
| U15Wap , iRDA | Polyphonic | ||
| Xelibri handsetsWap , iRDA | Std/Poly | ||
| 6618, 6688Key in | Standard | ||
| 3568Key in | Standard | ||
| Other models with composerKey in | Standard | ||
| Sony | CMD Z5 | Key in | Standard |
| CMD Z7 | |||
| CMD Z18 | |||
| CMD Z28 | |||
| Sony Ericsson | F500iWap | Polyphonic | |
| K500, K700Wap | Polyphonic | ||
| P900, Wap | Polyphonic | ||
| R600Key in | Standard | ||
| S700, S710Wap | Polyphonic | ||
| T68Key in | Standard | ||
| T68iKey in, iMelody | Standard | ||
| T100 Key in | Standard | ||
| T200 Key in, eMelody | Standard | ||
| T220, T226, T230, T300Key in, Wap | Std & Polyphonic | ||
| T310 Key in, Wap | Std & Polyphonic | ||
| T600Key in, iMelody | Standard | ||
| T610, T630, Z200, Z600, Z1010Wap , iRDA | Polyphonic | ||
| Z200, Z500, Z600Wap | Polyphonic | ||
| Other models with composerKey in | Standard | ||
| Polyphonic handsetsWap | Polyphonic | ||
| Sotec | Hi700, Hi710, Hi718, SC9988, S691Wap, Smaf 16 chord | Polyphonic | |
| S699, S6990, S6691, S6992, S9898, S9899Wap, Smaf 40 chord |
Polyphonic | ||
| TCL | 3188, 3288, 3388, 3688, L618, L668Wap, Smaf 16 chord |
Polyphonic | |
| Toplux | VG200, VG300Wap, Smaf 40 chord | Polyphonic | |
| Toshiba | Putian Toshiba T618xWap, Smaf 16 chord | Polyphonic | |
| T-Mobile | i128 Key in | Standard | |
| ZTE | 806, G218Wap, Smaf 16 chord | Polyphonic | |
,,,,